| Product name | Hire Purchase |
| price | £12,750.00 |
| deposit of | £1,000.00 |
| balance of | £11,750.00 |
| total payable | £15,220.00 |
| rate of interest | 4.50% |
| 1 payment of | £293.00 |
| then 46 monthly payment of | £293.16 |
| then 1 monthly payment of | £442.00 |
Fee of £175.00 payable with first monthly payment.
Fee of £149.00 payable with final payment.
Realtime HP, lease purchase and PCP calculations makes your cars more affordable.
Present the best offers from your lenders.
KIA SPORTAGE
2.0 CRDi XE 5dr
| Registered: | 2008 |
| Mileage: | 31665 |
| Transmission | Manual |
| Registration: | YD08MSO |
| Engine Size: | 1991 |
| Fuel Type: | Diesel |
| EC Combined (mpg): | 39.8 |
£14,495.00
From £299.00 / monthRENAULT WIND
1.6 VVT Dynamique 2dr
| Registered: | 2010 |
| Mileage: | 5 |
| Transmission | Manual |
| Registration: | FV60JVW |
| Engine Size: | 1598 |
| Fuel Type: | Petrol |
| EC Combined (mpg): | 40.9 |
£12,995.00
From £211.00 / monthRENAULT MEGANE
1.5 dCi 110 Dynamique TomTom 2dr EDC
| Registered: | 2010 |
| Mileage: | 4496 |
| Transmission | Automatic |
| Registration: | BV10ATZ |
| Engine Size: | 1461 |
| Fuel Type: | Diesel |
| EC Combined (mpg): | 56.5 |
£12,750.00
From £178.00 / month







